WORLD COMMISSION ON DAMS
150 DAMS CROSS-CHECK SURVEY QUESTIONNAIRE
This page is intended to be printed out and used, if required, as an aid to collecting and entering data into the Questionnaire software
To print the questionnaire from your browser select "File" then "Print..." from the menu bar, or press 'Ctrl + P', or (if available) click on the 'print' button on the toolbar
1. General Data
| Name of Project | _____________________________________________ | |||
| Country | _____________________________________________ | |||
| Nearest City | _____________________________________________ | |||
| _____________________________________________ | ||||
| Name and address of person | _____________________________________________ | |||
| filling out this questionnaire | _____________________________________________ | |||
| _____________________________________________ | ||||
| _____________________________________________ | ||||
| River | _____________________________________________ | |||
| River Basin | _____________________________________________ | |||
| Catchment Area (km2) | _____________________________________________ NB This refers to the catchment area upstream of the dam. If water is diverted into the catchment from another basin, then corresponding catchment area is to be added. |
|||
| Owner(s) | _____________________________________________ | |||
| _____________________________________________ | ||||
| Operator(s) | _____________________________________________ | |||
| _____________________________________________ | ||||
Planned |
Actual | |||
| Start Feasibility Study (year) | _________ | _________ | ||
| Start Construction (year) | _________ | _________ | ||
| Start Commercial Operation (year) | _________ | _________ | ||
| Planned | By year | Actual | Achieved in year | |
| Hydropower Capacity (MW) | _________ | _________ | _________ | _________ |
| Hydropower Generation (GWh/year) | _________ | _________ | ||
| Command Area for Irrigation (ha) see footnote 2 |
_________ | _________ | _________ | _________ |
| Water Supply (m3/day) | _________ | _________ | _________ | _________ |
| Lake Fishery (tons/year) | _________ | _________ | ||
| Flood Protection (river km) | _________ | _________ | ||
| Navigation Improvement (river km) | _________ | _________ | ||
| Recreation (visitor-days) | _________ | _________ | _________ | _________ |
| Dam Type see footnote 1 | _________ | |||
| Dam Height (m) | _________ | |||
| Reservoir Area (km2) | _________ | |||
| -primary forest (%) | _________ | percentage of total reservoir area, prior to impoundment | ||
| -secondary forest (%) | _________ | |||
| -shrubs (%) | _________ | |||
| -cultivated land (%) | _________ | |||
| -bare land (%) | _________ | |||
| Reservoir Active Storage (million m3) | _________ | |||
| Loss of Active Storage by Sediments (%) | _________ | |||
| Number of People Resettled | _________ | |||
| Share of Indigenous People (%) | _________ | |||
| Footnotes | ||||
| 1. | Dam Type: | |||
| EF = earthfill damand year first reached | ||||
| CFRD = concrete faced rockfill dam | ||||
| "RFCC = rockfill, central core" | ||||
| CGD = concrete gravity | ||||
| RCCG = roller compacted concrete, gravity dam | ||||
| CAGD = concrete arch gravity dam | ||||
| CAD = concrete arch | ||||
| XX = other type | ||||
| 2. | If target not achieved, record maximum value | |||
2. Decision-making I - Institutional Data
Question: Did the project planning documents specifically include any of the following objectives or provisions? -
| Yes/No | |
| food security | ________ |
| poverty alleviation | ________ |
| regional development | ________ |
| job creation | ________ |
| economic growth | ________ |
| environmental protection | ________ |
| institution building/strengthening | ________ |
| governmental | ________ |
| community-based | ________ |
| recovery of capital costs | ________ |
| recovery of O&M costs | ________ |
| empowerment of women | ________ |
| empowerment of indigenous/tribal peoples | ________ |
| participation of affected people | ________ |
| participation of nongovernmental organisations | ________ |
| drainage as a part of project design | ________ |
| conjunctive use of surface and groundwater | ________ |
| privatization of parts/all of project | ________ |
Question: Was the project identified in a masterplan, river basin development plan or sector development study?
| Yes/No | Year Issued | |
| project identified in Masterplan | ________ | ________ |
| project identified in River Basin plan | ________ | ________ |
| project identified in Sector Study | ________ | ________ |
Question: Is there a river basin authority with responsibility for:
| Yes/No | |
| basin-wide operations | ________ |
| flood management | ________ |
| influencing catchment land-use | ________ |
| maintaining water quality | ________ |
| maintaining ecosystem values | ________ |
| allocating water rights | ________ |
3. Decision-making II
Question: Were any of the following activities required for the
project?
Question: During what phase was the activity implemented, by what
executing agency, and was there public participation?" Question:
What year were activities completed and are these activities required for projects today?
| Required (yes/no) | Implemented in which phase? | executing agency |
participation (yes/no) |
year completed |
required today (y/n) |
|||
| planning | construction | operations | ||||||
| information disclosure | ||||||||
| public participation | ||||||||
| baseline social surveys | ||||||||
| social impact assessment | ||||||||
| social mitigation plan | ||||||||
| social action plan | ||||||||
| resettlement and rehabilitation plan | ||||||||
| social management programme | ||||||||
| social management programme | ||||||||
| social impact monitoring | ||||||||
| baseline environmental surveys | ||||||||
| environmental impact assessment | ||||||||
| sector environmental assessment | ||||||||
| environmental mitigation plan | ||||||||
| environmental action plan | ||||||||
| environmental enhancement plan | ||||||||
| environmental management programme | ||||||||
| environmental impact monitoring | ||||||||
| economic cost/benefit analysis | ||||||||
| financial analysis/plan | ||||||||
| distributional analysis | ||||||||
| risk analysis | ||||||||
| sensitivity analysis | ||||||||
| dam safety assessment | ||||||||
| compliance monitoring | ||||||||
| comprehensive operations review | ||||||||
| replanning/reoperations exercise | ||||||||
| decomissioning exercise | ||||||||
| comprehensive project evaluation/assessment | ||||||||
4. Cost Data
Question: How do actual costs compare with those expected at the time of project planning and design?
Notes:
1. Years refer to years after start of commercial operation.
2. Please provide exchange rate table for local currency to US$ for the
period concerned.
3. Environmental and social mitigation cost are entered on a different
sheet
Currency used: ________
(Please provide exchange rate table for local currency to US$ for the period concerned)
Year number 1 is in this case: ________
Planned Capital Costs:
(i.e. information from the latest design study before it was firmly decided to build
the project)
| Year after start of commercial operation |
Hydro Power | Irrigated Agric. |
Water Supply |
Flood Control |
Shared Cost |
Other: | Total Project |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Planned Annual Costs | |||||||
| Operation, Maintenance & Repairs |
Actual Capital Costs:
| Year after start of commercial operation |
Hydro Power | Irrigated Agric. |
Water Supply |
Flood Control |
Shared Cost |
Other: | Total Project |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Planned Annual Costs | |||||||
| Operation, Maintenance & Repairs |
5. Benefits
Question: How does actual performance compare with performance expected at the time of project planning and design?
Note: Years refer to years after start of commercial operation
| Planned Performance Year number 1 is in this case ___________ |
|||||
| Hydropower | Irrigated Agriculture | Water Supply (m3/s) |
|||
| Year | Capacity (MW) |
Energy (GWh) |
Area (ha) |
Intensity (%) |
|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 10 | |||||
| 15 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 35 | |||||
| 40 | |||||
| 45 | |||||
| 50 | |||||
| Actual Performance | |||||
| Hydropower | Irrigated Agriculture | Water Supply (m3/s)3 |
|||
| Year | Capacity (MW) |
Energy (GWh)1 |
Area (ha) |
Intensity (%)2 |
|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 10 | |||||
| 15 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 35 | |||||
| 40 | |||||
| 45 | |||||
| 50 | |||||
| 1. Average annual generation since commencement
of operation. 2. Intensity refers to the sum of the areas irrigated in different seasons of a particular year, dividedby the command area. 3. Measured at the intake. |
|||||
6. Environmental Data
Question: What were the main ecosystem components and
functions positively or negatively affected by the project?
Were mitigation measures planned and how effective were they?
| Predicted yes/no |
Occurred yes/no |
Rank top 5 order of import |
Positive yes/no |
Negative yes/no |
% Caused by Dam Project |
Mitigation Planned (y/n) |
Effectiveness of Planned Mitigation (1-3) | |||
| very well = 1 |
average = 2 |
not at all = 3 |
||||||||
| Bioproductivity downstream | ||||||||||
| Bioproductivity at reservoir site | ||||||||||
| Coastal erosion | ||||||||||
| Death of mangroves | ||||||||||
| Flooding of downstream floodplain | ||||||||||
| Geomorphological change along the river | ||||||||||
| Groundwater recharge | ||||||||||
| Impedance of migratory fish | ||||||||||
| Lack of nutrient flow to delta and sea | ||||||||||
| Nutrient recycling | ||||||||||
| Reduced water quality due to: | ||||||||||
| Temperature | ||||||||||
| Organic Matter | ||||||||||
| Phosphates | ||||||||||
| Nitrates | ||||||||||
| Heavy metal leaching | ||||||||||
| Reduced purification by (damanged) wetlands | ||||||||||
| Other (Specify )
|
||||||||||
| Saline intrusion to the delta | ||||||||||
| Waterlogging | ||||||||||
| Other 1 (specify)
|
||||||||||
| Other 2
|
||||||||||
| Other 3
|
||||||||||
Question: What were the design and operation measures taken to address environmental impacts?
| planned (yes/no) |
implemented (yes/no) |
Implemented during what phase of project cycle? |
Effectiveness of Measure (1-3) | |||||
| planning | construction | operations | very well =1 |
average =2 |
not at all =3 |
|||
| design measures to improve gas content | ||||||||
| fish ladder species |
||||||||
| instream flow/mandatory release requirement | ||||||||
| reregulating weir | ||||||||
| variable level intake | ||||||||
| Other 1 (specify) _______________ |
||||||||
| Other 2 _______________ |
||||||||
| Other 3 _______________ |
||||||||
Question: Is there a hydrological model for the river
system?
Circle answer: (yes) (no)
Question: Is the hydrological model for the river
system able to measure?
Yes / No
| at the dam | middle reach | delta | |
| flood volume | |||
| flood height | |||
| flood extent |
Question: What is the time step resolution of the hydrological model?
| daily | monthly | yearly |
Question: Is there an environmental monitoring
programme for the downstream sector?
Circle answer: (yes) (no)
Question: If yes, what parameters are monitored and with what frequency?
| Parameter | Hourly | Daily | Monthly |
7. Flood Control Data
please tick boxes or circle yes/no responses where appropriate
Question: How does actual performance compare with performance expected?
Relative importance of flood protection to other dam functions: Primary / Secondary
If answer to above is Secondary, then is there ever a conflict of interest
between operations for flood control and other functions?
What are the principles used to resolve this? (ie. Draw down of dam in September if floods
expected in October of each year)
_______________________________________________________
_______________________________________________________
Primary economic activity in area downstream of dam to be protected by flood control:
Agricultural / Industry / Towns / Other (specify)_________
Area downstream of dam protected by flood management (square kilometers):
| Predicted | Actual |
Population in flood zone when dam was built (000's) and estimated population today (000's):
When dam built:
_________
Today:_________
Length of river protected by flood management (km's):
Predicted: _________
Actual: _________
Recorded economic damage before and after dam was built per catastrophic flood (US$ of the year in 000's):
Year Before:
_________
After: _________
Are there additional flood protection measures downstream? Yes / No
If yes to above, then what other measures (other dams, dykes, banks) etc.
| Other dams | Dykes | Canalization | Dredging | Zoning of human activities | Other | |
| Downstream | ||||||
| Upstream |
Is there a watershed management program upstream to control runoff? Yes / No
How many types of flood zone categories are there? _______
How many other rivers carrying floods converge on the main river downstream of the dam? _______
Is there a monitoring system that allows the arrival of floods to be predicted and the dam operation to be modified before the flood reaches the dam? Yes / No
How much advanced warning does the monitoring system allow? _______ hrs / days
If you wish to comment further on the flood performance of the dam, please do so below:
_______________________________________________________
_______________________________________________________
8. Irrigation Data (Supplemental)
Question: How do actual cropping patterns and yields compare with those expected at the time of project planning and design?
Notes:
1. This is a supplemental data sheet. Fill out only if it does not
require an inordinate amount of time.
2. Sown area refers to total over the year, for all seasons.
Planned Performance for Three Most Important Crops:
Year number 1 is in this case: ___________
Year |
Crop 1 | Crop 2 | Crop 3 | ||||||
| Name | Area (ha) |
Yield (tons/ha) |
Name | Area (ha) |
Yield (tons/ha) |
Name | Area (ha) |
Yield (tons/ha) |
|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 10 | |||||||||
| 15 | |||||||||
| 20 | |||||||||
| 25 | |||||||||
| 30 | |||||||||
| 35 | |||||||||
| 40 | |||||||||
| 45 | |||||||||
| 50 | |||||||||
Planned Performance for Three Most Important Crops:
Year |
Crop 1 | Crop 2 | Crop 3 | ||||||
| Name | Area (ha) |
Yield (tons/ha) |
Name | Area (ha) |
Yield (tons/ha) |
Name | Area (ha) |
Yield (tons/ha) |
|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 10 | |||||||||
| 15 | |||||||||
| 20 | |||||||||
| 25 | |||||||||
| 30 | |||||||||
| 35 | |||||||||
| 40 | |||||||||
| 45 | |||||||||
| 50 | |||||||||
9. Social Data
Question: What are the main social impacts and were they predicted? What resettlement and mitigation measures were proposed and executed?
| Predicted | Actual | |||||
| Rural | Urban | Total | Rural | Urban | Total | |
Number of Oustees by Area |
||||||
| Total | ||||||
| Reservoir Area | ||||||
| Canal Area | ||||||
| Transmission Line Route | ||||||
| Access Road | ||||||
| Other | ||||||
| Number of Oustees by Category | ||||||
| Land Owners | ||||||
| Customary Rights to Land | ||||||
| Landless People | ||||||
| Indigenous/Tribal | ||||||
Destination of Oustees:
| Official Program | People Moved On Their Own | |
| Dam and Reservoir Area | ||
| Irrigation Area | ||
| Downstream Area | ||
| Urban Area | ||
| Unknown | ||
| Still to be Relocated |
| Predicted 1 | Actual | |||
| Number of Cases | Total Amount | Number of Cases | Total Amount | |
| Cost of Resettlement (money actually spent) | ||||
| Total | ________ | ________ | ________ | ________ |
| *Land Owners | ________ | ________ | ________ | ________ |
| *Customary Rights to Land | ________ | ________ | ________ | ________ |
| *Landless People | ________ | ________ | ________ | ________ |
| Other Compensation | ||||
| *Losses in Riverine Fishery | ________ | ________ | ________ | ________ |
| Losses in Recession Agriculture | ________ | ________ | ________ | ________ |
| Loss of Burial Sites | ________ | ________ | ________ | ________ |
| Loss of Cultural Sites | ________ | ________ | ________ | ________ |
| Loss of Archeological Sites | ________ | ________ | ________ | ________ |
| Other | ________ | ________ | ________ | ________ |
* Only if readily available
1. In feasibility study or in the document upon which the project was approved
Currency used _________
[Please provide exchange rate table for local currency to US$ for the period concerned]
Question: What are the health impacts of the dam project? -
| Pre-Project | Predicted | Actual Cases | |||||
| Disease | Cases per year | Casualties per Year | Cases per year | Casualties per Year | Cases per year | Casualties per Year | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
Question: What are the health impacts of the Irrigation Component? -
| Pre-Project | Predicted | Actual Cases | |||||
| Disease | Cases per year | Casualties per Year | Cases per year | Casualties per Year | Cases per year | Casualties per Year | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
10. Comments and Clarifications
Question: What is the source of the information you have supplied on
the previous pages?
Sources of information:
| Data sheet | _______________________________________ _______________________________________ |
| General | _______________________________________ _______________________________________ |
| Cost | _______________________________________ _______________________________________ |
| Benefits | _______________________________________ _______________________________________ |
| Irrigation | _______________________________________ _______________________________________ |
| Environment | _______________________________________ _______________________________________ |
| Social | _______________________________________ _______________________________________ |
| Decision-Making 1 | _______________________________________ _______________________________________ |
| Decision-Making 2 | _______________________________________ _______________________________________ |
Question: Are there any comments or clarifications you want to make regarding the data?
Comments and clarifications:
| Data sheet | _______________________________________ _______________________________________ |
| General | _______________________________________ _______________________________________ |
| Cost | _______________________________________ _______________________________________ |
| Benefits | _______________________________________ _______________________________________ |
| Irrigation | _______________________________________ _______________________________________ |
| Environment | _______________________________________ _______________________________________ |
| Social | _______________________________________ _______________________________________ |
| Decision-Making 1 | _______________________________________ _______________________________________ |
| Decision-Making 2 | _______________________________________ _______________________________________ |
Copyright 1999 World Commission on Dams